View Article
August 01, 2009 6:00 AM

Are you kidding me? #43? We can do better than that!

This is a list of countries by alcohol consumption measured in litres of pure alcohol consumed per capita in a given year, according to the most recent data from the World Health Organization.

Rank Country Report[1] Database[2]
1 Uganda[b] 19.47  
2 Luxembourg 17.54 15.56
3 Czech Republic 16.21 12.99
4 Ireland 14.45 13.69
5 Moldova 13.88 13.18
6 Hungary 11.92 13.6
7 France 13.54 11.43
8 Réunion 13.39  
9 Bermuda 12.92  
10 Germany 12.89 11.99
11 Croatia 12.66 12.25
12 Austria 12.58 11.08
13 Portugal 12.49 11.54
14 Slovakia 12.41 10.35
15 Lithuania 12.32 9.89
16 Spain 12.25 11.68
17 Denmark 11.93 11.71
18 United Kingdom 10.39 11.75
19 Switzerland 11.53 10.83
20 Cyprus 6.67 11.52
21 Saint Lucia 10.45 11.48
22 Belgium 10.06 10.63
23 Russia 10.58 10.32
24 Nigeria[b] 10.04 10.57
25 Finland 10.43 9.31
26 Netherlands Antilles 9.94  
27 Estonia 9.85 9
28 New Zealand 9.79 9.68
29 Netherlands 9.74 9.68
30 Romania 7.63 9.74
31 Latvia 9.31 9.61
32 Swaziland[b] 9.51 4.6
33 Niue 9.47  
34 Burundi[b] 9.33 9.1
35 Greece 9.3 9.01
36 Bahamas 9.21  
37 Australia 9.19 9.02
38 Dominica 9.19 7.5
39 Italy 9.14 8.02
40 Bosnia and Herzegovina 8.62 9.05
41 Venezuela 8.78 6.67
42 Poland 8.68 8.09
43 United States 8.51 8.61
44 Argentina 8.55 8.4
45 Thailand 8.47 5.59
46 Haiti 6.51 8.3
47 Canada 8.26 7.8
48 Belarus 8.12 5.53
49 Gabon 7.97 8.01
50 South Korea 7.71 7.87
51 New Caledonia 7.83  
52 South Africa 7.81 6.72
53 Uruguay 6.96 7.74
54 French Polynesia 7.68  
55 Saint Kitts and Nevis 7.62 6.73
56 Japan 7.38 7.59
57 Grenada 7.39 6.67
58 Bulgaria 7.13 5.86
59 Saint Vincent and the Grenadines 6.58 7
60 Iceland 5.74 6.99
61 Bahrain 2.63 6.98
62 São Tomé and Príncipe 6.07 6.95
63 Azerbaijan 6.94 4.54
64 Rwanda 6.8 6.93
65 Laos 6.72 6.91
66 Sweden 6.86 5.96
67 Malta 6.74 6.02
68 Slovenia 6.55 6.74
69 Barbados 6.7  
70 Dominican Republic 6.11 6.66
71 Paraguay 6.66 3.73
72 Sierra Leone 6.64 6.39
73 Chile 6.02 6.6
74 Belize 4.5 6.25
75 Ukraine 4.04 6.09
76 Panama 6.04 5.98
77 Namibia 2.39 5.97
78 Colombia 5.92 5.68
79 Guyana 5.84 3.84
80 Suriname 5.82  
81 Norway 5.81 5.5
82 Brazil 5.32 5.76
83 Antigua and Barbuda 4.24 5.73
84 Macedonia 4.12 5.69
85 North Korea 5.68 3.26
86 Costa Rica 5.45 5.65
87 Kyrgyzstan 5.5 3.63
88 Tanzania 5.29 5.45
89 Botswana 5.38 4.29
90 China 4.45 5.2
91 Zimbabwe 5.08 4.41
92 Burkina Faso 4.38 5.01
93 Cape Verde 3.72 4.78
94 Peru 4.68 3.83
95 Mexico 4.62 4.57
96 Guam 4.5  
97 Qatar 0.44 4.4
98 Trinidad and Tobago 3.22 4.17
99 Lebanon 4.13 3.24
100 Angola 2.91 3.86
101 Liberia 3.12 3.82
102 Cameroon 3.66 3.77
103 Philippines 3.75 3.51
104 Cook Islands 3.73  
105 El Salvador 3.45 3.72
106 Cuba 3.65 2.26
107 Seychelles 3.61 3.36
108 Bolivia 3.43 3.23
109 Equatorial Guinea 0.9 3.38
110 Jamaica 3.37 1.74
111 Mauritius 3.16 3.03
112 Zambia 3.02 2.4
113 Kazakhstan 2.89 2.96
114 Honduras 2.28 2.92
115 Mongolia 1.96 2.83
116 Guinea-Bissau 2.76 2.19
117 United Arab Emirates 2.75 0.02
118 Singapore 2.73 2.17
119 Republic of the Congo 2.36 2.6
120 Gambia 2.27 2.59
121 Nicaragua 2.53 2.48
122 Albania 2.51 2.01
123 Israel 1.99 2.47
124 Georgia 2.41 1.47
125 Ecuador 1.99 2.36
126 Democratic Republic of the Congo 2.01 1.86
127 Lesotho 1.83 1.82
128 Djibouti 1.08 1.79
129 Côte d'Ivoire 1.71 1.77
130 Kenya 1.74 1.51
131 Samoa 1.42 1.73
132 Fiji 1.69 1.72
133 Maldives 1.72  
134 Mozambique 1.67 0.52
135 Central African Republic 1.66 1.53
136 Kiribati 1.66 0.45
137 Guatemala 1.64 1.46
138 Papua New Guinea 1.01 1.62
139 Madagascar 1.38 1.59
140 Ghana 1.54 1.57
141 Eritrea 1.54 0.59
142 Uzbekistan 1.52 1.51
143 Armenia 1.23 1.48
144 Cambodia 0.36 1.48
145 Turkey 1.48 1.37
146 Malawi 1.44 1.41
147 Tuvalu 1.37  
148 Vietnam 1.35 0.85
149 Oman 1.32 0.26
150 Benin 1.22 1.29
151 Togo 0.95 1.24
152 Federated States of Micronesia 0.64 1.23
153 Tunisia 0.65 1.23
154 Turkmenistan 0.77 1.18
155 Vanuatu 1.11 0.75
156 Malaysia 1.06 1.06
157 Solomon Islands 0.86 0.97
158 Ethiopia 0.91 0.86
159 Nauru 0.87  
160 India 0.82 0.29
161 Tonga 0.75  
162 Syria 0.62 0.49
163 Bhutan 0.57 0.23
164 Mali 0.49 0.5
165 Brunei 0.49 0.12
166 Senegal 0.48 0.46
167 Morocco 0.41 0.45
168 Tajikistan 0.41 0.39
169 Myanmar 0.36 0.33
170 Comoros 0.08 0.31
171 Jordan 0.11 0.31
172 Chad 0.23 0.31
173 Sudan 0.27 0.3
174 Sri Lanka 0.18 0.28
175 Egypt 0.1 0.21
176 Iraq 0.2 0.21
177 Guinea 0.14 0.2
178 Nepal 0.08 0.19
179 Algeria 0.03 0.15
180 Niger 0.11 0.05
181 Indonesia 0.1 0.09
182 Yemen 0.08 0.04
183 Kuwait 0 0.03
184 Pakistan 0.02 0.01
185 Afghanistan 0.01  
186 Libya 0 0.01
187 Mauritania 0.01 0.01
188 Bangladesh 0 0
189 Iran 0 0
190 Saudi Arabia 0 0
191 Somalia 0 0

Data from http://en.wikipedia.org/wiki/List_of_countries_by_alcohol_consumption



Share it with the world!

Post Rating

Comments

There are currently no comments, be the first to post one.

Post Comment

Only registered users may post comments.